Expected arrivals for the coming days

Last update 21.11.2024 11:03:12

Date Type From/to Arrival/Departure Photo
18.05.2022 Boeing 757 Royal Flight c/s (for storage?) AYT/... 13:20 / Departure unknown
13.04.2023 Airbus A320 Avion Express DUS/... 19:25 / Departure unknown
12.12.2023 Airbus A320 Private (a/w c/s) PRG/... 12:00 / Departure unknown
07.05.2024 Airbus A320 Nomadic (Peach c/s OE-IDT) PRG/... 15:00 / Departure unknown
24.05.2024 Airbus A320 Nomadic (ex. Peach OE-IDD) PRG/... 10:00 / Departure unknown
09.07.2024 Let L410 Czech Air Force .../PRG 15:00 / Departure unknown
01.10.2024 Let L410 Czech Air Force OSR/... 17:20 / Departure unknown
15.10.2024 Casa 295M Czech Air Force SSH/... 17:30 / Departure unknown
22.10.2024 Casa 295M Czech Air Force .../... 12:15 / Departure unknown
04.11.2024 Boeing 737-800 Transavia Airlines (for maintenance) AMS/AMS 08:45 / Departure unknown
05.11.2024 Casa 295M Czech Air Force PRG/... 13:00 / Departure unknown
08.11.2024 Airbus A321 Finnair (for maintenance) HEL/HEL 10:15 / Departure unknown
10.11.2024 Boeing 737-800 Transavia Airlines (for maintenance) AMS/AMS 18:00 / Departure unknown
16.11.2024 Boeing 737-800F Supernova Airlines TLV/... 19:40 / Departure unknown
19.11.2024 Boeing 787 Qatar Airways DOH/DOH 13:25 / 21.11.2024 18:00
21.11.2024 Airbus A330-300 World2Fly BTS/PUJ 11:25 / 22.11.2024 08:30
21.11.2024 Boeing 757-300 Skyline Express RMF/RMF 11:35 / 13:05
21.11.2024 Boeing 777-300 Emirates DXB/DXB 12:30 / 14:45
21.11.2024 Boeing 787 Qatar Airways DOH/DOH 13:25 / 14:55
21.11.2024 Boeing 737 MAX 9 Turkish Airlines IST/IST 13:55 / 14:50
21.11.2024 Boeing B777-F Qatar Airways Cargo DOH/DOH 15:10 / 16:50
21.11.2024 Boeing 747-400F National Air Cargo BHX/CXR 15:10 / 19:30
21.11.2024 Airbus A321P2F BBN Airlines (o/f Turkish Airlines) IST/IST 16:40 / 18:10
21.11.2024 Airbus A350-900 World2Fly PVR/PQC 18:45 / 20:15
21.11.2024 Airbus A220 Smartwings (delivery flt, CSA c/s) KEF/... 21:40 / Departure unknown
22.11.2024 Airbus A330-300 Hainan Airlines PEK/PEK 06:45 / 14:00
22.11.2024 Boeing 777-300 Emirates DXB/DXB 12:30 / 14:45
22.11.2024 Boeing 787 Qatar Airways DOH/DOH 13:25 / 14:55
22.11.2024 Boeing 787-9 Korean Air ICN/ICN 16:45 / 18:50
23.11.2024 Boeing 757-300 Skyline Express RMF/RMF 11:50 / 13:35
23.11.2024 Boeing 777-300 Emirates DXB/DXB 12:30 / 14:45
23.11.2024 Boeing 787 Qatar Airways DOH/DOH 13:25 / 14:55
23.11.2024 Boeing 787-9 Korean Air ICN/ICN 16:45 / 18:50
24.11.2024 Airbus A350-900 China Airlines TPE/TPE 07:55 / 10:55
24.11.2024 Boeing 777-300 Emirates DXB/DXB 12:30 / 14:45
24.11.2024 Boeing 757-300 Skyline Express RMF/RMF 12:35 / 14:05
24.11.2024 Boeing 787 Qatar Airways DOH/DOH 13:25 / 14:55
24.11.2024 Boeing B777-F Qatar Airways Cargo DOH/DOH 18:50 / 20:30
25.11.2024 Airbus A330-300 Hainan Airlines PEK/PEK 06:45 / 14:00
25.11.2024 Boeing 787-9 Neos MXP/PUJ 11:50 / 13:20
25.11.2024 Boeing 777-300 Emirates DXB/DXB 12:30 / 14:45
25.11.2024 Boeing 787 Qatar Airways DOH/DOH 13:25 / 14:55
25.11.2024 Boeing 787-9 Korean Air ICN/ICN 16:45 / 18:50
26.11.2024 Airbus A350-900 World2Fly MAD/PVR 08:00 / 10:00
26.11.2024 Airbus A310 ULS Airlines Cargo (o/f Turkish Airlines) IST/IST 08:30 / 10:00
26.11.2024 Boeing 777-300 Emirates DXB/DXB 12:30 / 14:45
26.11.2024 Boeing 787 Qatar Airways DOH/DOH 13:25 / 14:55
27.11.2024 Airbus A350-900 China Airlines TPE/TPE 06:40 / 10:55
27.11.2024 Airbus A330-300 Hainan Airlines PEK/PEK 06:45 / 14:00
27.11.2024 Boeing 777-300 Emirates DXB/DXB 12:30 / 14:45
27.11.2024 Boeing 787 Qatar Airways DOH/DOH 13:25 / 14:55
27.11.2024 Boeing 787-9 Neos NOS/MXP 16:35 / 18:05
27.11.2024 Boeing 787-9 Korean Air ICN/ICN 16:45 / 18:50

Partners


Advertisement
This website uses cookies to ensure you get the best experience on our website. Further details